Support El Paso Opera
Your Donation
Great opera needs great support. Donate today to create opera for everyone, and enjoy exclusive benefits!
With your donation, you will be integral to supporting our shows (outlined below!), our Education program and our Community Engagement program. Our past two seasons have focused heavily on accessibility. We want everyone to enjoy El Paso Opera regardless of circumstance. This is the driving idea behind our free First Fridays and #CurbsideOpera programs. In addition, this season’s Pay-What-You-Can Ticketing eliminates any reliable ticket income for 2020-2021. Your funding will help offset the costs incurred through offering this program. While it is imperative for us to bring in ticket revenue, we also acknowledge this isn’t a priority in our community right now. Therefore, your support of our programming is needed this season more than ever!
We are determined to do our part to help our community heal from the emotional toll of the pandemic through the power of music and the arts. It is only through community support that El Paso Opera will continue to contribute to the quality of life of our wonderful city.
Season 27 programming includes :
- Giving Voice Live-Stream, October 9-11
- Bon Appétit Live-Stream, February 6
- First Fridays/#CurbsideOpera
- Education Program
- Resident Artist Recital June 5
And something to look forward to next season:
Frida– Abraham Chavez Theatre, March 2022
DONOR BENEFITS
FRIENDS OF THE OPERA (LESS THAN $1000)
- Website Listing
ROSSINI CIRCLE $1000-$2,499
- Website listing
- Invitations to special events
- Two dress rehearsal passes for winter opera
PUCCINI ClRCLE ($2,500-$4,999)
- Website & Season Playbill listing
- Invitations to special events
- Two dress rehearsal passes for winter opera
- Two tickets to performance of your choice
- Priority parking passes
Thank you in advance for your generosity!
MOZART CIRCLE ($5,000-$9,999)
- Website & Season Playbill listing
- Invitations to special events
- Two dress rehearsal passes to winter opera
- Two tickets to performance of your choice
- Priority parking passes
- Quarter page advertisement in Season playbill
- Logo placement on marketing materials
VERDI CIRCLE $10,000-$19,999
- Website & Season Playbill listing
- Invitations to special events
- Four tickets to all season performances & events
- Priority parking passes
- Half page advertisement in Season playbill
- Logo placement on all marketing materials
- Social media recognition
- Four tickets to Encores & Overtures Gala
- 10% Discount for all Employee Ticket purchases
- Recognition on the Supertitle Screen at all productions
DONOR BENEFITS
DONOR BENEFITS
BIZET CIRCLE $20,000+
- Website & Season Playbill listing
- Invitations to special events
- Six tickets to all season performances & events
- Priority parking passes
- Full page advertisement in Season playbill
- Logo placement on all marketing materials
- Social media recognition
- Table of 10 at Encores & Overtures Gala
- 10% Discount for all Employee Ticket purchases
- Recognition on the Supertitle Screen at all productions
- 30-minute performance at location of your choice
Friends of the Opera (less than $1000) |
Rossini Circle (1,000 – $2,499 |
Puccini Circle ($2,500 – $4,999 |
Mozart Circle ($5,000 – $9,999) |
Verdi Circle ($10,000 – $19,999 |
Bizet Circle ($20,000 +) |
Gary & Cindy Aboud | Jan Brady | Aidan James | Paul L. Foster Family Foundation | Hunt Family Foundation | |
Daniel Alcala | Richard Tripp and Marshall Carter-Tripp | Marathon Petroleum Corporation | CRI CPA’s + Consultants LLP | Rea Charitable Trust | Huthsteiner Fine Arts Trust |
Jonathan Ayala | John and Rachelle Colquitt | Dr. Diana Natalicio | Hervey Foundation | Judith & J.Kirk Robison | Wilma Moleen Foundation |
Susie Azar | Dr. Victor & Susan Diaz | Dr. Jeff & DeeDee Spier | Stacey Hunt Spier & Peter Spier | Transtelco Inc. | |
Beverly Bailey | Feinberg Foundation | Wilma Salzman | Drs. Fay la Fon & Robert Postma | ||
Jane Beatty | Faye Johnson | Museums and Cultural Affairs Department | |||
Daniel Beauchamp | Gloria & John Lavis | Dede Rogers | |||
Dr. Arianna & Joseph Bender | Elia Mares | Robert & Sara Shiloff | |||
Enrique & Rosario Bernal | David & Judi Pierce | Texas Commission on the Arts | |||
Michelle & Daniel Blumenfeld | Johnny & Lory Rogers | The Shiloff Family Foundation | |||
Fran & Paul Brandt | Dr. Wilbur & Ruta Strader | ||||
Carolyn Breck | Ann Ward | ||||
Monica Brown | Bernice Williams | ||||
Aurora Bustos | |||||
Dr. Jose & Silvia Castillo | |||||
Louis & Patty Chamales | |||||
Natalie Pasqualone & Joseph Chanoi | |||||
Cindy Graff Cohen | |||||
Yvonne Colton | |||||
Mary Lou Currier | |||||
Edward Day | |||||
Irene Delgado | |||||
Paula Denton | |||||
I. David & Jeanie Dodge | |||||
Brian Downen & Cherry Duke | |||||
Christy & Dave Erler | |||||
Marcela & Miguel Flores Fernandez | |||||
Karen Fraser | |||||
Susan Frye | |||||
Jaime Fuller | |||||
Ruth Gomez | |||||
Nicole Grant | |||||
Terry Green | |||||
David Griffin | |||||
Richard Gutierrez | |||||
Souraya Hajjar | |||||
Joseph Hammond | |||||
Roberta Harrison | |||||
Jaime Herrera | |||||
Ann & Chuck Horak | |||||
Nancy & John Howell | |||||
Annette Hoy | |||||
Sherwood Kaip | |||||
Kellie Rumba | |||||
Kendra Scott LLC | |||||
Nicole Kern | |||||
Drs. Rhana Kronfol & Fadi Hanbali | |||||
Chelsea Lamego | |||||
John Linney | |||||
Les & Randi Mallory | |||||
Nancy Malooly | |||||
Arianne & Todd Marcee | |||||
Mila Marcus | |||||
Pedro Martin | |||||
Sarah Martin & Fernie Vasquez | |||||
Claudia Martinez | |||||
Massagewares LLC | |||||
Linda McClain & Stephen Pugh | |||||
Margie & John Melby | |||||
Fabiola Meza | |||||
Micki Lintz & Steve Shorter | |||||
Daniel Miller | |||||
Kimberley W. Nakamoto & David Nakamoto | |||||
Netwoork for Good | |||||
Peter & Anne Nicolaou | |||||
Julieta Paez | |||||
Terry & Nancy Pasqualone | |||||
Edy Payan | |||||
John Preacher | |||||
Kathleen Peyton | |||||
Melitta Pisarcik | |||||
Enrique Portillo | |||||
Lynn Provenzano | |||||
William & Patricia Quinn | |||||
Cynthia Rivera | |||||
Laura Robledo | |||||
Omar & Bianca Rodriguez | |||||
Paula Rodriguez | |||||
Isha Rogers & Steve Santamaria | |||||
Donald & Claire Romani | |||||
Ellen Saad | |||||
Elisa Samaniego | |||||
William Sanders | |||||
Alejandra Sandoval | |||||
Marina Sandoval & Jose Martinez | |||||
Kitty Schild | |||||
Will Seyffert & Sarah Griffin | |||||
Lena Silva | |||||
Roger & Mary Ann Silverstein | |||||
Janina Singleton | |||||
St Rogers Depot | |||||
Jay and Allison Stratton | |||||
Tim Terrell | |||||
Stanislaus & Beatrice Ting | |||||
Gretchen Trominski | |||||
Andrea Walters | |||||
Mark Watts | |||||
Carol Weston | |||||
William & Beverly Weston | |||||
Drs. Steve & Elisa Wilson | |||||
Sharon Wooden |